| Head northeast on Place Gambetta | 30 m |
| Continue onto Cours Georges Clemenceau | 100 m |
| Make a U-turn and continue on Cours Georges Clemenceau | 200 m |
| Continue onto Rue Judaïque | 700 m |
| Turn right onto Rue Jean Soula | 550 m |
| Turn left onto Rue de la Croix Blanche | 150 m |
| Make a slight right onto Cours Marc Nouaux | 450 m |
| Continue onto Avenue Charles de Gaulle | 800 m |
| Continue onto Avenue du Général Leclerc | 800 m |
| Continue slightly left onto Avenue du Maréchal de Lattre de Tassigny | 2 km |
| Continue onto Avenue de Saint-Médard | 300 m |
| Enter the traffic circle and take the 2nd exit onto Avenue de Saint-Médard | 20 m |
| Exit the traffic circle onto Avenue de Saint-Médard | 350 m |
| Enter the traffic circle and take the 2nd exit onto Avenue de Saint-Médard | 15 m |
| Exit the traffic circle onto Avenue de Saint-Médard | 800 m |
| Turn right onto Avenue René Antoune | 450 m |
| Enter the traffic circle and take the 2nd exit onto Rue Jean-Baptiste Perrin | 30 m |
| Exit the traffic circle onto Rue Jean-Baptiste Perrin | 450 m |
| Continue onto Rue du Moulineau | 300 m |
| Enter the traffic circle and take the 1st exit onto Rue Jean Mermoz | 4 m |
| Exit the traffic circle onto Rue Jean Mermoz | 450 m |
| Enter Route de Lacanau and take the 3rd exit onto Route de Lacanau (D 1215) | 100 m |
| Exit the traffic circle onto Route de Lacanau (D 1215) | 1 km |
| Enter the traffic circle and take the 2nd exit onto Route de Lacanau (D 1215) | 55 m |
| Exit the traffic circle onto Route de Lacanau (D 1215) | 800 m |
| Enter the traffic circle and take the 2nd exit onto Route de Lacanau (D 1215) | 60 m |
| Exit the traffic circle onto Route de Lacanau (D 1215) | 1.5 km |
| Enter Giratoire du Chai and take the 2nd exit | 60 m |
| Exit the traffic circle | 60 m |
| Go straight onto Route de Lacanau (D 1215) | 1 km |
| Enter Giratoire de Germignan and take the 2nd exit onto Route de Lacanau (D 1215) | 55 m |
| Exit the traffic circle onto Route de Lacanau (D 1215) | 1 km |
| Enter Route de Lacanau and take the 1st exit onto Déviation du Taillan-Médoc (D 1215E1) | 25 m |
| Exit the traffic circle onto Déviation du Taillan-Médoc (D 1215E1) | 3 km |
| Enter the traffic circle and take the 2nd exit onto Déviation du Taillan-Médoc (D 1215E1) | 60 m |
| Exit the traffic circle onto Déviation du Taillan-Médoc (D 1215E1) | 4 km |
| Enter the traffic circle and take the 2nd exit onto D 1215E1 | 60 m |
| Exit the traffic circle onto D 1215E1 | 2 km |
| Enter Rond-Point des Vendangeurs and take the 2nd exit onto Route de Bordeaux (D 1215E1) | 45 m |
| Exit the traffic circle onto Route de Bordeaux (D 1215E1) | 3.5 km |
| Enter the traffic circle and take the 2nd exit onto Route de Bordeaux (D 1215E1) | 45 m |
| Exit the traffic circle onto Route de Bordeaux (D 1215E1) | 2 km |
| Enter the traffic circle and take the 2nd exit onto D 1215E1 | 55 m |
| Exit the traffic circle onto D 1215E1 | 800 m |
| Enter the traffic circle and take the 2nd exit onto D 1215E1 | 55 m |
| Exit the traffic circle onto D 1215E1 | 1.5 km |
| Enter the traffic circle and take the 1st exit onto Avenue du Médoc (D 1215) | 9 m |
| Exit the traffic circle onto Avenue du Médoc (D 1215) | 1.5 km |
| Turn right onto Avenue de la Gironde (D 5) | 8 km |
| Turn left onto Route de Pauillac (D 2) | 1 km |
| Continue onto Route du Haut Médoc (D 2) | 1 km |
| Continue straight onto Avenue du Haut Médoc (D 2) | 1.5 km |
| Continue onto Route du Haut Médoc (D 2) | 5 km |
| Continue onto Rue de Saint-Julien (D 2) | 350 m |
| Turn left onto Rue des Érables | 55 m |
| You have arrived at your destination, on the left | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!