| Head west | 25 m |
| Turn left | 80 m |
| Turn left | 35 m |
| Enter Isaac Brock Circle and take the 3rd exit onto Isaac Brock Boulevard South | 200 m |
| Exit the traffic circle onto Isaac Brock Boulevard South | 450 m |
| Turn left onto Glenridge Avenue (50) | 4.5 km |
| Turn left onto Westchester Avenue (91) | 300 m |
| Continue onto Ontario Street (42) | 1 km |
| Turn left onto 4th Avenue (77) | 450 m |
| Take the ramp towards 406 | 400 m |
| Merge left onto Highway 406 (406) | 3 km |
| Keep left towards QEW: Toronto | 1.5 km |
| Merge left onto Queen Elizabeth Way (QEW) | 35 km |
| Take exit 88 towards 20 | 700 m |
| Keep right towards Red Hill Valley Parkway | 1.5 km |
| Continue onto Red Hill Valley Parkway | 4 km |
| Take the ramp towards Greenhill Avenue | 700 m |
| Merge left onto Red Hill Valley Parkway | 3.5 km |
| Continue onto Lincoln M. Alexander Parkway | 10 km |
| Keep right towards 403: Toronto | 150 m |
| Keep left towards 403 West: Brantford | 1 km |
| Merge left onto Alexander Graham Bell Parkway (403) | 8 km |
| Take exit 55 towards 52: Copetown | 500 m |
| Turn right onto Highway 52 (52) | 800 m |
| Enter the traffic circle and take the 2nd exit onto Highway 52 (52) | 35 m |
| Exit the traffic circle onto Highway 52 (52) | 8 km |
| Enter the traffic circle and take the 2nd exit onto Highway 8 (ON 8) | 55 m |
| Exit the traffic circle onto Highway 8 (ON 8) | 15 km |
| Continue onto Dundas Street South (ON 8) | 4.5 km |
| Enter the traffic circle and take the 1st exit onto Franklin Boulevard (RR 36) | 5 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 400 m |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 40 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 900 m |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 30 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 700 m |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 30 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 1 km |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 25 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 2 km |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 45 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 900 m |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 50 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 550 m |
| Enter the traffic circle and take the 2nd exit onto Franklin Boulevard (RR 36) | 45 m |
| Exit the traffic circle onto Franklin Boulevard (RR 36) | 400 m |
| Take the ramp on the right towards 401: WEST | 400 m |
| Merge left onto Highway 401 (401) | 4.5 km |
| Take exit 278 towards 8: Kitchener | 700 m |
| Make a slight right towards King Street | 7 km |
| Take the ramp towards 7 East: Guelph | 900 m |
| Merge left onto Conestoga Parkway (ON 7) | 2.5 km |
| Keep left onto Conestoga Parkway (ON 85) | 3.5 km |
| Take the ramp towards 9 | 450 m |
| Turn right onto Bridgeport Road (RR 9) | 3 km |
| Turn right onto Albert Street | 550 m |
| Turn right onto Bricker Avenue | 90 m |
| Turn left | 100 m |
| You have arrived at your destination, on the right | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!