| Head west on 6a Calle | 250 m |
| Turn left onto 4a Avenida | 1.5 km |
| Make a slight left | 90 m |
| Continue onto 21 Calle | 200 m |
| Turn right onto 6a Avenida | 500 m |
| Turn left onto 24 Calle | 550 m |
| Keep left onto 26 Calle | 200 m |
| Turn right onto 12 Avenida | 900 m |
| Continue onto 6a Avenida | 300 m |
| Keep left towards Vista Hermosa | 350 m |
| Continue onto Boulevard Vista Hermosa | 2 km |
| Keep right onto Boulevard Vista Hermosa | 2.5 km |
| Keep left towards CA-1 Or | 350 m |
| Merge left onto Carretera a El Salvador (CA-1 Or) | 9 km |
| Take the ramp towards RD GUA-54 | 100 m |
| Turn left onto Carretera a Pavón (RD GUA-13) | 2.5 km |
| Make a slight left onto Carretera a Lo de Diéguez (RD GUA-13) | 2 km |
| Continue onto 1a Avenida Zona 1 (RD GUA-13) | 1.5 km |
| Continue onto Carretera a Lo de Diéguez (RD GUA-13) | 5 km |
| Continue onto Carretera Amberes - Yumanes Límite Departamental (RD SRO-13) | 15 km |
| Go straight onto Carretera Barberena - Morales Límite Departamental (RD SRO-03) | 5.5 km |
| Continue onto 4a Calle, Zona (RD SRO-03) | 200 m |
| Turn left onto 2a Avenida, Zona 1 (RD SRO-03) | 800 m |
| Turn left onto RD SRO-03 | 150 m |
| Turn right to stay on 0 Avenida, Zona 1 (RD SRO-03) | 2 km |
| Continue onto Carretera Barberena - Morales Límite Departamental (RD SRO-03) | 5 km |
| Turn right onto RD SRO-2 | 6 km |
| Make a slight left onto RD SRO-2 | 3.5 km |
| Turn right onto RD SRO-2 | 15 km |
| Keep left onto RD SRO-2 | 1.5 km |
| Turn left onto RD SRO-2 | 3 km |
| Turn right onto RD SRO-2 | 3 km |
| Continue onto RD JUT-2 | 10 km |
| Keep right onto RD JUT-2 | 10 km |
| Turn left onto Carretera Panamericana (CA-1 Or) | 25 km |
| Make a slight left | 90 m |
| Go straight onto Carretera La Arenera - Barranca (RD JUT-06) | 8 km |
| Continue onto Carretera Barranca - Agua Blanca (RD JUT-04) | 10 km |
| Go straight onto Carretera Agua Blanca - El Sauce (RD JUT-04) | 6 km |
| Continue onto Carretera El Sauce - Ipala (RD CHI-01) | 10 km |
| Continue onto Carretera Ipala - San José La Arada (RD CHI-01) | 20 km |
| Turn left onto RD CHI-01 | 1 km |
| Keep right at the fork | 200 m |
| Go straight onto Carretera San José La Arada - San Esteban (RD CHI-06) | 150 m |
| Make a slight left | 80 m |
| Go straight onto Carretera San José La Arada - San Esteban (RD CHI-06) | 7 km |
| Keep right onto Carretera San José La Arada - San Esteban (RD CHI-06) | 60 m |
| Turn right onto Rio Hondo-Esquipulas (CA-10) | 3.5 km |
| Make a slight left onto Carretera Vado Hondo - El Florido (CA-11) | 40 km |
| Continue onto Carretera Copan Ruinas - El Florido (CA-11) | 3.5 km |
| Continue straight to stay on Carretera Copan Ruinas - El Florido (CA-11) | 6 km |
| Enter the traffic circle and take the 3rd exit onto Calle 18 Conejos | 50 m |
| Exit the traffic circle onto Calle 18 Conejos | 300 m |
| Turn right to stay on Calle 18 Conejos | 35 m |
| Turn right to stay on Calle 18 Conejos | 500 m |
| Turn left onto Avenida Sesesmil | 1.5 km |
| Make a slight left onto RV-331 | 8 km |
| You have arrived at your destination, on the left | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!