| Head north | 350 m |
| Turn right | 150 m |
| Turn right | 80 m |
| Make a sharp left | 800 m |
| Continue straight | 1 km |
| Make a sharp left onto Παλαιά Εθνική Οδός | 400 m |
| Keep left onto Αρχαίας Ολυμπίας - Λάμπειας | 700 m |
| Keep right onto Αρχαίας Ολυμπίας - Λάμπειας | 15 km |
| Continue straight to stay on Αρχαίας Ολυμπίας - Λάμπειας | 20 km |
| Turn left onto Πάτρα - Βλαχέρνα (ΕΟ33) | 20 km |
| Turn right to stay on Πάτρα - Βλαχέρνα (ΕΟ33) | 900 m |
| Make a slight left to stay on Πάτρα - Βλαχέρνα (ΕΟ33) | 45 km |
| Turn left onto Νικολάου Ντεβέ | 100 m |
| Turn left to stay on Νικολάου Ντεβέ | 500 m |
| Turn left onto Ηλείας | 250 m |
| Turn right onto Συνδετήρια Οδός | 450 m |
| Take the ramp on the left towards A5: Αθήνα | 350 m |
| Merge left onto Περιμετρική Οδός Πατρών (Α5) | 15 km |
| Continue onto Ιόνια Οδός (Α5) | 1 km |
| Take the ramp towards Α5: Αγρίνιο | 200 m |
| Keep left towards Α5: Αγρίνιο | 200 km |
| Take the ramp towards Επισκοπικό | 800 m |
| Enter the traffic circle and take the 3rd exit onto Αντίρριο - Ιωάννινα (ΕΟ5) | 100 m |
| Exit the traffic circle onto Αντίρριο - Ιωάννινα (ΕΟ5) | 6 km |
| Turn right onto Αντίρριο - Ιωάννινα (ΕΟ5) | 20 m |
| Turn left to stay on Αντίρριο - Ιωάννινα (ΕΟ5) | 700 m |
| Take the ramp towards Α2: Γρεβενά | 400 m |
| Merge left onto Εγνατία Οδός (Α2) | 50 km |
| Take the ramp | 100 m |
| Continue straight | 150 m |
| Merge left onto Εγνατία Οδός (Α2) | 150 km |
| Keep left towards Α1: θεσσαλονικη | 1 km |
| Merge left towards Thessaloniki | 9 km |
| Keep left onto Εγνατία Οδός (Α2) | 2 km |
| Take exit 19 towards Σκόπια | 1 km |
| Continue onto Αθήνα - Θεσσαλονίκη - Εύζωνοι (Α1) | 60 km |
| Continue onto Θεσσαλονίκης - Ευζώνων (ΕΟ1) | 1.5 km |
| Take the ramp | 150 m |
| Keep left at the fork | 450 m |
| Continue straight | 200 m |
| Merge left onto A1 | 80 km |
| Keep left onto A1 | 300 km |
| Continue onto A1 | 150 km |
| Keep left towards Budapest | 10 km |
| Continue onto Кијевски поток (A1) | 550 m |
| Continue onto Обилазница око Београда (A1) | 20 km |
| Keep left towards A3: Zagreb (HR) | 2.5 km |
| Merge right onto Аутопут (A3) | 90 km |
| Take the ramp | 350 m |
| Keep right at the fork | 150 m |
| Merge left onto A3 | 300 km |
| Continue onto A2 | 100 km |
| Continue onto Južna obvoznica (A1) | 150 m |
| Keep right towards A2: Beljak | 70 km |
| Continue onto Karawankentunnel (A11) | 4.5 km |
| Continue onto Talübergang Gratschützenbach (A11) | 150 m |
| Continue onto Karawanken Autobahn (A11) | 15 km |
| Continue towards A10 | 100 km |
| Continue onto Einhausung Eben (A10) | 1.5 km |
| Continue towards B99 | 25 km |
| Continue onto Hiefler Tunnel (A10) | 2 km |
| Continue onto Salzachbrücke Paß Lueg (A10) | 150 m |
| Continue onto Ofenauer Tunnel (A10) | 1.5 km |
| Continue onto Tauern Autobahn (A10) | 25 km |
| Keep left towards A1 | 1 km |
| Continue towards A1 | 2 km |
| Merge left onto West Autobahn (A1) | 1.5 km |
| Continue onto A 8 | 100 km |
| Take the ramp | 700 m |
| Keep right towards A 99: Nürnberg | 400 m |
| Continue towards A 99: Nürnberg | 1 km |
| Continue onto A 99 | 45 km |
| Keep right towards A 99: Stuttgart | 4 km |
| Merge left onto A 8 | 250 km |
| Keep left towards A 5: Basel | 1.5 km |
| Merge left onto A 5 | 30 km |
| Take the ramp towards Baden-Baden | 300 m |
| Keep right towards B 500: Iffezheim | 6 km |
| Continue onto D 504 | 1 km |
| Enter the traffic circle and take the 2nd exit towards Strasbourg | 70 m |
| Exit the traffic circle towards Strasbourg | 2.5 km |
| Enter the traffic circle and take the 2nd exit towards Paris | 40 m |
| Exit the traffic circle towards Paris | 800 m |
| Take the ramp onto D 504 | 550 m |
| Merge left onto Autoroute des Cigognes (A 35) | 30 km |
| Keep right towards A 4: Brumath | 600 m |
| Keep left towards Brumath | 300 m |
| Merge left towards Brumath | 150 km |
| Keep right towards A 4: Paris | 300 km |
| Keep right towards Bordeaux | 4 km |
| Keep left towards Bordeaux | 8 km |
| Continue onto N 186 | 3 km |
| Continue onto A 86 | 550 m |
| Keep right towards N 186: L’Hay les Roses | 400 m |
| Turn left onto Rond-Point Franklin Roosevelt | 100 m |
| Take the ramp onto N 186B | 100 m |
| Keep left onto N 186B | 200 m |
| Merge left onto A 86 | 550 m |
| Continue onto N 186 | 550 m |
| Take the ramp towards Rungis -Ville -Parc d'affaires | 100 m |
| Turn right | 200 m |
| Go straight onto Avenue Charles Lindbergh (D 165) | 150 m |
| Take the ramp on the right towards A6 | 250 m |
| Merge left onto N 186 | 500 m |
| Continue onto A 86 | 550 m |
| Keep left towards A 86: Antony | 3.5 km |
| Continue onto N 385 | 6 km |
| Continue onto A 86 | 4 km |
| Keep right towards A 13: Saint-Germain en Laye | 7 km |
| Take exit 33 on the left towards A 13: Vaucresson | 400 m |
| Make a slight left | 200 m |
| Keep left at the fork | 300 m |
| Merge left onto Autoroute de Normandie (A 13) | 3 km |
| Keep left towards A 13: Caen | 30 km |
| Keep right onto Autoroute de Normandie (A 13) | 70 km |
| Keep left towards A 13: Le Havre | 30 km |
| Keep left towards A 13: Nantes | 80 km |
| Keep left towards Caen-centre | 700 m |
| Continue onto A13 | 300 m |
| Merge right onto N 814 | 10 km |
| Keep left towards Cherbourg | 100 km |
| Enter Rond-Point André Malraux and take the 2nd exit onto Banque à Genêts | 100 m |
| Exit the traffic circle onto Banque à Genêts | 550 m |
| Enter Rond-Point des Marettes and take the 2nd exit onto Route des Rouges Terres | 80 m |
| Exit the traffic circle onto Route des Rouges Terres | 2 km |
| Enter Rond-Point de Bellevue and take the 2nd exit onto Rue Lucet | 45 m |
| Exit the traffic circle onto Rue Lucet | 1 km |
| Continue onto Avenue de Paris (D 900) | 1.5 km |
| Continue onto Avenue Aristide Briand (D 900) | 400 m |
| Enter Rond-Point Minerve and take the 3rd exit onto Quai du Général Lawton-Collins | 100 m |
| Exit the traffic circle onto Quai du Général Lawton-Collins | 100 m |
| Turn right onto Allée du Président Menut | 40 m |
| Turn right to stay on Allée du Président Menut | 250 m |
| Turn right | 80 m |
| Turn right | 70 m |
| Turn left | 20 m |
| Turn right onto 16 | 40 m |
| Keep left onto 16 | 10 m |
| Keep left onto 16 | 200 m |
| Take the ferry Portsmouth - Cherbourg | 150 km |
| Go straight | 350 m |
| Turn left | 25 m |
| Continue slightly right | 150 m |
| Keep right at the fork | 150 m |
| Take the ramp on the left towards M275 | 55 m |
| Turn left towards M275 | 2.5 km |
| Take exit 12 towards M27: Southampton | 300 m |
| Merge right onto M27 | 30 km |
| Take the ramp on the left towards M3 | 15 km |
| Take the ramp on the left towards A34 | 400 m |
| Enter Winnall Interchange and take the 2nd exit onto Winchester Bypass (A34) | 100 m |
| Exit the traffic circle onto Winchester Bypass (A34) | 100 km |
| Enter Wendlebury Interchange and take the 1st exit towards M40: Northampton | 35 m |
| Exit the traffic circle towards M40: Northampton | 70 km |
| Take exit 3A on the left towards M42 North: Birmingham (E | 15 km |
| Take the ramp on the left towards M6: M6(N) | 1.5 km |
| Merge left onto M6 | 20 km |
| Keep right onto M6 | 15 km |
| Keep left onto M54 | 15 km |
| Take exit 3 on the left | 400 m |
| Enter Tong Interchange and take the 3rd exit onto Newport Road (A41) | 300 m |
| Exit the traffic circle onto Newport Road (A41) | 4.5 km |
| Enter the traffic circle and take the 2nd exit onto A41 | 50 m |
| Exit the traffic circle onto A41 | 8 km |
| Enter the traffic circle and take the 2nd exit onto A41 | 45 m |
| Exit the traffic circle onto A41 | 1 km |
| Enter the traffic circle and take the 2nd exit onto A41 | 70 m |
| Exit the traffic circle onto A41 | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto A41 | 50 m |
| Exit the traffic circle onto A41 | 15 km |
| Enter the traffic circle and take the 2nd exit onto A41 | 20 m |
| Exit the traffic circle onto A41 | 10 km |
| Enter the traffic circle and take the 3rd exit towards Whitchurch | 90 m |
| Exit the traffic circle towards Whitchurch | 2 km |
| Enter the traffic circle and take the 1st exit onto Heath Road (A41) | 10 m |
| Exit the traffic circle onto Heath Road (A41) | 800 m |
| Enter the traffic circle and take the 2nd exit towards Chester | 35 m |
| Exit the traffic circle towards Chester | 2.5 km |
| Enter the traffic circle and take the 2nd exit towards Chester | 50 m |
| Exit the traffic circle towards Chester | 1.5 km |
| Enter the traffic circle and take the 1st exit towards Chester | 4.5 m |
| Exit the traffic circle towards Chester | 2 km |
| Continue onto Whitchurch Road (A41) | 3.5 km |
| Continue onto No Man's Heath Bypass (A41) | 1.5 km |
| Continue onto Whitchurch Road (A41) | 1.5 km |
| Enter the traffic circle and take the 3rd exit onto Whitchurch Road (A41) | 40 m |
| Exit the traffic circle onto Whitchurch Road (A41) | 5.5 km |
| Continue straight onto Whitchurch Road (A41) | 15 km |
| Keep left onto Whitchurch Road (A41) | 20 m |
| Take the ramp on the left towards A55: NORTH WALES | 200 m |
| Continue towards A55: NORTH WALES | 1.5 km |
| Merge right onto North Wales Expressway (A55) | 8 km |
| Continue onto Gwibffordd Gogledd Cymru / North Wales Expressway (A55) | 70 km |
| Enter Puffin Roundabout and take the 2nd exit onto Gwibffordd Gogledd Cymru / North Wales Expressway (A55) | 40 m |
| Exit the traffic circle onto Gwibffordd Gogledd Cymru / North Wales Expressway (A55) | 4.5 km |
| Enter Llanfairfechan Roundabout and take the 2nd exit onto Gwibffordd Gogledd Cymru / North Wales Expressway (A55) | 40 m |
| Exit the traffic circle onto Gwibffordd Gogledd Cymru / North Wales Expressway (A55) | 50 km |
| Enter Kingsland Roundabout and take the 3rd exit onto Victoria Road (A55) | 80 m |
| Exit the traffic circle onto Victoria Road (A55) | 200 m |
| Turn right onto London Road (A55) | 150 m |
| Turn left onto Llanfawr Road (A55) | 100 m |
| Enter the traffic circle and take the 1st exit towards Ferry | 25 m |
| Exit the traffic circle towards Ferry | 40 m |
| Make a slight left | 1 km |
| Keep right at the fork | 500 m |
| Turn right | 200 m |
| Take the ferry Dublin - Holyhead | 100 km |
| Continue straight | 200 m |
| Make a slight left | 20 m |
| Keep right at the fork | 250 m |
| Turn left onto Tolka Quay Road | 300 m |
| Enter the traffic circle and take the 2nd exit onto Tolka Quay Road | 25 m |
| Exit the traffic circle onto Tolka Quay Road | 800 m |
| Enter the traffic circle and take the 1st exit onto Tolka Quay Road | 15 m |
| Exit the traffic circle onto Tolka Quay Road | 200 m |
| Turn right | 200 m |
| Continue left onto Promenade Road | 500 m |
| Take the ramp on the right towards M50 | 200 m |
| Merge right onto Dublin Tunnel (M50) | 60 m |
| Keep right onto Dublin Tunnel (M50) | 5 km |
| Continue onto Airport Motorway (M50) | 1.5 km |
| Keep left onto M50 | 15 km |
| Take the ramp on the left towards R110: City Centre | 35 m |
| Keep right towards R110: City Centre | 1 km |
| Merge left onto Naas Road (N7) | 20 km |
| Continue onto Naas Bypass (M7) | 7 km |
| Continue onto Newbridge Bypass (M7) | 5 km |
| Keep right onto Newbridge Bypass (M7) | 6 km |
| Continue onto The Curragh Motorway (M7) | 2 km |
| Continue onto Kildare Bypass (M7) | 10 km |
| Continue onto Monasterevin Bypass (M7) | 20 km |
| Continue onto Portlaoise Bypass (M7) | 10 km |
| Continue onto Portlaoise to Castletown Motorway (M7) | 15 km |
| Keep right onto Portlaoise to Castletown Motorway (M7) | 10 km |
| Continue onto Castletown to Nenagh Motorway (M7) | 35 km |
| Continue onto Nenagh Bypass (M7) | 10 km |
| Continue onto Nenagh to Limerick Motorway (M7) | 25 km |
| Continue onto Limerick Southern Ring Road (M7) | 8 km |
| Take the ramp on the left towards M20: Cork | 600 m |
| Merge right onto Limerick to Patrickswell Motorway (M20) | 9 km |
| Merge left onto Patrickswell to Adare Carriageway (N21) | 3.5 km |
| Enter the traffic circle and take the 2nd exit onto N21 | 25 m |
| Exit the traffic circle onto N21 | 25 km |
| Enter the traffic circle and take the 3rd exit onto N21 | 35 m |
| Exit the traffic circle onto N21 | 40 km |
| Enter the traffic circle and take the 2nd exit onto Castleisland Bypass (N21) | 40 m |
| Exit the traffic circle onto Castleisland Bypass (N21) | 3.5 km |
| Enter the traffic circle and take the 3rd exit onto N21 | 80 m |
| Exit the traffic circle onto N21 | 10 km |
| Enter John Cronin Roundabout and take the 2nd exit onto N21 | 40 m |
| Exit the traffic circle onto N21 | 2.5 km |
| Enter Ballingowan Roundabout and take the 1st exit onto Tralee Bypass (N22) | 10 m |
| Exit the traffic circle onto Tralee Bypass (N22) | 1.5 km |
| Enter Camp Roundabout and take the 2nd exit onto Tralee Bypass (N70) | 50 m |
| Exit the traffic circle onto Tralee Bypass (N70) | 800 m |
| Enter Caherweesheen Roundabout and take the 2nd exit onto N86 | 55 m |
| Exit the traffic circle onto N86 | 400 m |
| Enter the traffic circle and take the 1st exit onto N86 | 6 m |
| Exit the traffic circle onto N86 | 500 m |
| Enter Ballymullen Roundabout and take the 2nd exit onto N86 | 35 m |
| Exit the traffic circle onto N86 | 1 km |
| Enter the traffic circle and take the 2nd exit onto N86 | 25 m |
| Exit the traffic circle onto N86 | 2 km |
| Turn left onto N86 | 10 km |
| Make a slight left onto N86 | 35 km |
| Enter the traffic circle and take the 1st exit onto N86 | 20 m |
| Exit the traffic circle onto N86 | 300 m |
| Enter the traffic circle and take the 1st exit onto An Bóthar Isarainn (R559) | 3 m |
| Exit the traffic circle onto An Bóthar Isarainn (R559) | 20 m |
| Go straight onto An Bóthar Iarainn (R559) | 150 m |
| Continue onto Sráid na Trá (R559) | 450 m |
| Continue onto An Choill (R559) | 700 m |
| Enter the traffic circle and take the 1st exit onto R559 | 15 m |
| Exit the traffic circle onto R559 | 700 m |
| Make a slight left onto R559 | 8 km |
| Turn right onto R559 | 9 km |
| Turn left | 250 m |
| You have arrived at your destination | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!