| Head south | 100 m |
| Turn right | 250 m |
| Turn left | 100 m |
| Turn left onto Ulica 108. brigade ZNG | 700 m |
| Enter the traffic circle and take the 3rd exit onto Ulica Eugena KumiÄiÄa | 40 m |
| Exit the traffic circle onto Ulica Eugena KumiÄiÄa | 1 km |
| Continue onto Ulica svetog Antuna | 800 m |
| Turn right onto Sjeverna vezna cesta (D53) | 2.5 km |
| Enter the traffic circle and take the 2nd exit onto Sjeverna vezna cesta (D514) | 35 m |
| Exit the traffic circle onto Sjeverna vezna cesta (D514) | 300 m |
| Continue onto Gospodarska ulica (D514) | 400 m |
| Enter the traffic circle and take the 2nd exit onto D514 | 40 m |
| Exit the traffic circle onto D514 | 150 m |
| Continue straight | 450 m |
| Make a slight right towards A3 | 400 m |
| Merge left onto A3 | 20 km |
| Take the ramp towards A5: Osijek | 400 m |
| Keep left towards A5: Osijek | 550 m |
| Keep right towards A5: PĂ©cs | 900 m |
| Keep left at the fork | 700 m |
| Merge left onto A5 | 80 km |
| Turn right onto D517 | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto D517 | 80 m |
| Exit the traffic circle onto D517 | 550 m |
| Enter the traffic circle and take the 1st exit onto D517 | 40 m |
| Exit the traffic circle onto D517 | 1 km |
| Enter the traffic circle and take the 2nd exit onto D517 | 50 m |
| Exit the traffic circle onto D517 | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto D7 | 90 m |
| Exit the traffic circle onto D7 | 15 km |
| Continue onto 56 | 9 km |
| Enter the traffic circle and take the 3rd exit towards DunaszekcsĆ | 60 m |
| Exit the traffic circle towards DunaszekcsĆ | 3.5 km |
| Enter the traffic circle and take the 4th exit towards Szajk | 90 m |
| Exit the traffic circle towards Szajk | 6 km |
| Take the ramp on the left towards E 73: Budapest | 700 m |
| Merge left onto M6 | 200 km |
| Keep left towards M0: GyĆr | 700 m |
| Merge left onto M0 | 600 m |
| Take the ramp towards 7: DiĂłsd | 600 m |
| Keep right towards 7: Budatétény | 55 m |
| Go straight onto Balatoni Ășt (7) | 2 km |
| Turn left onto DĂłzsa György Ășt | 700 m |
| Turn right onto Kamaraerdei Ășt | 3 km |
| Enter the traffic circle and take the 1st exit towards Budaörs | 15 m |
| Exit the traffic circle towards Budaörs | 150 m |
| Enter the traffic circle and take the 2nd exit towards Budaörs | 50 m |
| Exit the traffic circle towards Budaörs | 450 m |
| Enter the traffic circle and take the 1st exit towards M1: Budapest | 15 m |
| Exit the traffic circle towards M1: Budapest | 250 m |
| Enter the traffic circle and take the 1st exit towards M1: Budapest | 25 m |
| Exit the traffic circle towards M1: Budapest | 250 m |
| Merge left onto M1 | 6 km |
| Keep right towards M2: Margit hĂd | 450 m |
| Continue towards M2: Margit hĂd | 800 m |
| Turn right onto MĂĄrvĂĄny utca | 200 m |
| Turn right onto GyĆzĆ utca | 200 m |
| Continue onto MĂ©szĂĄros utca | 250 m |
| Continue onto Krisztina tér | 100 m |
| Continue onto AlagĂșt utca | 200 m |
| Continue onto BudavĂĄri alagĂșt | 400 m |
| Enter Clark ĂdĂĄm tĂ©r and take the 1st exit onto LĂĄnchĂd utca (3) | 20 m |
| Exit the traffic circle onto LĂĄnchĂd utca (3) | 20 m |
| You have arrived at your destination, on the right | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!