Get ready for a fun trip from Sutthisan MRT Station, Ratchadaphisek Road, Ratchadaphisek Subdistrict, Din Daeng District, Bangkok, 10400, Thailand to Suvarnabhumi Airport, Suvarnabhumi 3 Road, Ban Khlong Nong Ngu Hao, Nong Prue Subdistrict, Nong Prue Subdistrict Administrative Organization, Bang Phli District, Samut Prakan Province, Thailand. This journey is great for friends or family who like taking turns driving or traveling together.
How far? Driving distance is 40.61 kilometers (25.24 miles)
How long? About 45 min by car
You'll have all the details for your journey from the vibrant Sutthisan MRT Station, Ratchadaphisek Road, Ratchadaphisek Subdistrict, Din Daeng District, Bangkok, 10400, Thailand to the energetic Suvarnabhumi Airport, Suvarnabhumi 3 Road, Ban Khlong Nong Ngu Hao, Nong Prue Subdistrict, Nong Prue Subdistrict Administrative Organization, Bang Phli District, Samut Prakan Province, Thailand, ensuring a smooth adventure ahead. Enjoy your trip! Travel options include Car, Public Transport, or any other preferred method.
Drive Cost Calculator - Sutthisan MRT Station to Suvarnabhumi Airport BKK
Directions from Sutthisan MRT Station, Thailand to Suvarnabhumi Airport BKK, Thailand
āļāļēāļāļāļīāđāļĻāļĐāđāļāļĨāļīāļĄāļĄāļŦāļēāļāļāļĢ, āļāļāļāđāļāļāļĢāļąāļāļ
40.6 km, 45 min
| Head south | 70 m |
| Turn right onto āļāļāļāļŠāļļāļāļāļīāļŠāļēāļĢāļ§āļīāļāļīāļāļāļąāļĒ | 1.5 km |
| Turn left onto āļāļāļāļ§āļīāļ āļēāļ§āļāļĩāļĢāļąāļāļŠāļīāļ (31) | 400 m |
| Take the ramp on the right | 90 m |
| Merge right onto āļāļāļāļ§āļīāļ āļēāļ§āļāļĩāļĢāļąāļāļŠāļīāļ (31) | 1.5 km |
| Continue slightly left onto āļāļēāļāļāļīāđāļĻāļĐāđāļāļĨāļīāļĄāļĄāļŦāļēāļāļāļĢ | 7 km |
| Keep left towards āļāđāļēāđāļĢāļ·āļ | 8 km |
| Keep right towards āļāļĨāļāļļāļĢāļĩ | 1 km |
| Continue onto āļāļāļāđāļāļāļĢāļąāļāļ (34) | 15 km |
| Take the ramp on the left | 150 m |
| Go straight onto āļāļāļāđāļāļāļĢāļąāļāļ (34) | 800 m |
| Make a slight left onto āļāļāļāļŠāļļāļ§āļĢāļĢāļāļ āļđāļĄāļī 3 (370) | 500 m |
| Keep right onto āļāļāļāļŠāļļāļ§āļĢāļĢāļāļ āļđāļĄāļī 3 (370) | 3 km |
| Turn left | 70 m |
| Turn left | 50 m |
| Turn left | 25 m |
| Make a sharp right | 400 m |
| Turn right | 3 km |
| You have arrived at your destination | 0 m |
āļāļāļāļāļĢāļ°āļĢāļēāļĄ 9, āļāļēāļāļāļīāđāļĻāļĐāļāļđāļĢāļāļēāļ§āļīāļāļĩ
40.5 km, 48 min
| Head south | 70 m |
| Turn left onto āļāļāļāļŠāļļāļāļāļīāļŠāļēāļĢāļ§āļīāļāļīāļāļāļąāļĒ | 35 m |
| Turn right onto āļāļāļāļĢāļąāļāļāļēāļ āļīāđāļĐāļ | 900 m |
| Keep left onto āļāļāļāļĢāļąāļāļāļēāļ āļīāđāļĐāļ | 3 km |
| Turn left onto āļāļāļāļāļĢāļ°āļĢāļēāļĄ 9 | 2 km |
| Keep right at the fork | 70 m |
| Go straight onto āļāļāļāļāļĢāļ°āļĢāļēāļĄ 9 | 400 m |
| Keep left onto āļāļāļāļāļĢāļ°āļĢāļēāļĄ 9 | 2 km |
| Turn right onto āļāļāļāļĢāļēāļĄāļāļģāđāļŦāļ | 900 m |
| Turn left onto āļāļāļāļāļąāļāļāļēāļāļēāļĢ | 450 m |
| Turn right | 25 m |
| Take the ramp | 700 m |
| Merge right onto āļāļēāļāļāļīāđāļĻāļĐāļāļĨāļāļāļĢāļąāļ | 3.5 km |
| Continue onto āļāļēāļāļāļīāđāļĻāļĐāļŠāļēāļĒāļāļēāļāļāļē-āļāļēāļāļāļĢāļāļāđ | 4.5 km |
| Continue onto āļāļēāļāļāļīāđāļĻāļĐāļāļđāļĢāļāļēāļ§āļīāļāļĩ | 15 km |
| Take the ramp on the left towards āļāđāļēāļāļēāļāļēāļĻāļĒāļēāļāļŠāļļāļ§āļĢāļĢāļāļ āļđāļĄāļī | 300 m |
| Keep left at the fork | 2.5 km |
| Go straight onto āļāļāļāļŠāļļāļ§āļĢāļĢāļāļ āļđāļĄāļī 3 (370) | 1 km |
| Turn left | 70 m |
| Turn left | 50 m |
| Turn left | 25 m |
| Make a sharp right | 400 m |
| Turn right | 3 km |
| You have arrived at your destination | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!