| Head southeast on North Main Street | 100 m |
| Turn right onto West 1st Street | 600 m |
| Take the ramp on the left towards I 244 East | 70 m |
| Turn left onto South Heavy Traffic Way | 500 m |
| Take the ramp towards I 244 West | 350 m |
| Merge left onto Martin Luther King, Junior Memorial Expressway (I 244) | 3.5 km |
| Continue towards US 75 South: Glenpool | 2.5 km |
| Take the ramp towards I 44 West: Oklahoma City | 1 km |
| Merge left onto Skelly Bypass (I 44) | 2 km |
| Keep left onto Skelly Bypass (I 44) | 2 km |
| Continue onto Governor Roy Joseph Turner Turnpike (I 44) | 150 km |
| Continue towards Kilpatrick Turnpike West | 40 km |
| Take the ramp towards I 40 West: Yukon | 1 km |
| Keep left towards I 40 West: Amarillo | 250 m |
| Merge left onto Korean War Veterans Memorial Highway (I 40) | 90 km |
| Continue onto Senator Ed Berrong Memorial Highway (I 40) | 4 km |
| Continue onto Korean War Veterans Memorial Highway (I 40) | 40 km |
| Continue onto Great Western Cattle Trail (I 40) | 15 km |
| Continue onto Korean War Veterans Memorial Highway (I 40) | 1500 km |
| Take the ramp towards Golden Shores | 350 m |
| Continue onto CR 10 | 500 m |
| Merge left onto Purple Heart Trail (I 40) | 20 km |
| Take the ramp towards J Street | 700 m |
| Merge left onto Needles Freeway (I 40) | 250 km |
| Merge left onto Mojave Freeway (I 15) | 5.5 km |
| Take the ramp towards CA 58 West: Bakersfield | 1 km |
| Continue onto Barstow-Bakersfield Highway (CA 58) | 55 km |
| Continue onto Mojave-Barstow Highway (CA 58) | 45 km |
| Continue onto Barstow-Bakersfield Highway (CA 58) | 100 km |
| Take the ramp | 900 m |
| Merge left onto Golden State Freeway (CA 99) | 4 km |
| Keep left onto Golden State Freeway (CA 99) | 5 km |
| Keep right towards CA 65: Porterville | 90 km |
| Turn right onto North Spruce Avenue | 7 km |
| Continue onto South Spruce Road | 5.5 km |
| Continue onto Road 204 (CA 245) | 3.5 km |
| Turn right onto Avenue 314 (CA 245) | 1.5 km |
| Continue onto Road 212 (CA 245) | 4.5 km |
| Continue onto South Valencia Boulevard (CA 245) | 1.5 km |
| Enter the traffic circle and take the 2nd exit onto North Valencia Boulevard (CA 245) | 30 m |
| Exit the traffic circle onto North Valencia Boulevard (CA 245) | 1.5 km |
| Continue slightly left onto Olivera Drive (CA 245) | 2.5 km |
| Continue onto Road 204 (CA 245) | 800 m |
| Turn left onto Avenue 364 (CA 245) | 800 m |
| Turn right onto Millwood Drive (CA 245) | 45 km |
| Turn right onto Millwood Drive (CA 245) | 8 km |
| Turn right onto East Kings Canyon Road (CA 180) | 2 km |
| Continue onto Kings Canyon Scenic Byway (CA 180) | 2.5 km |
| Make a slight left to stay on Kings Canyon Scenic Byway (CA 180) | 35 m |
| Keep left onto Kings Canyon Scenic Byway (CA 180) | 2.5 km |
| Turn right onto Generals Highway | 10 km |
| Turn left onto Big Meadows Road (FR 14S11) | 15 km |
| You have arrived at your destination | 0 m |
We'd Love to Hear from You!
Your thoughts and insights are important to us. Be the first to share your comments on this topic!